Pure Flex technical specification
Performance |
|
Maximum Speed | 15.5 mph / 25 km/h |
Maximum Range | Up to 25 miles (40km) |
Motor Power | 710W (Peak) |
Speed Modes | 3 |
Cruise Control | Yes |
Water Resistance | IP65 Rated - can be used in puddles and rain |
Suspension | None |
Wheel Type | Tubeless |
Wheel Size | 10 inches / 25.4cm |
Tyre Pressure | 36psi |
Frame | Aluminium alloy |
Max Hill Climbing Gradient | Designed for 19% |
Drive Type | Rear wheel drive |
Accelerator Control Type |
Thumb press |
Safety | |
Steering Stabilisation | Pure Control™ Steering Stabilisation |
Front Brakes | Drum |
Rear Brakes | KERS |
Brake Control Type | Pull Lever |
Front Light Type | 150 lumens front light |
Rear Light Type | Brake and always on running light |
Reflectors | Front and rear reflectors |
Indicators | 180 degree handlebar indicators and rear facing footpad indicators |
Handlebar Grips | Integrated grip design |
Bell | Yes |
Battery | |
Battery Capacity | 36V / 9.5Ah |
Battery Voltage | 36V |
Battery Recharging Time | 5 Hours 45 Mins |
Battery Certification | Lithium-ion battery designed to UK / EU regulations |
Battery Unit Assembled By | PYTES |
Battery Charger Included | Yes |
Battery Charger Input | 100-240V AC, 50-60Hz, 2.5A |
Battery Charger Output | 42V DC, 2.0A |
Weight & Dimensions | |
Weight | 16.2kg |
Foldable | Yes |
Folded Dimensions | 57cm (H) x 30cm (W) x 62cm (L) |
Unfolded Dimensions | 108cm (H) x 60cm (W) x 104cm (L) |
Foldable Handlebars | Yes |
Rider Maximum Load | 120kg / 19st |
Other | |
Mudguards | Reinforced mudguards |
Kickstand | Central chassis mounted kickstand |
Display | Speed, driving mode, battery, bluetooth, maintenance |
App | Yes |
Security | Digitally lockable with PIN code via the Pure App |