Vmoto TSx electric motorbike technical specification
| Homologation | L1e-B (comparable to a 50cc.) |
|---|---|
| Motor | Bosch brusless rear hub motor |
| Rated Power | 1.5kW |
| Maximum Torque | 55Nm |
| Battery Model | Lithium ion battery |
| Battery capacity | 60V | 30Ah | 1.8Wh |
| Charging time | 3-4hr |
| Input current | 60V | 4A |
| Autonomy | 44mi (single battery) 80mi (dual battery) |
| Max. Speed | 30mph |
| Climbing angle | 17° |
| Dimensions | 189x70x107cm |
| Wheelbase | 1320mm |
| Ground clearance | 198mm |
| Seat height(R point) | 770mm |
| Rims | 17" |
| Tyres | Fr – 70/100-17 | Rr – 100/70-17 |
| Brakes | CBS |
| Suspension | Hydraulic damping system |
| Colours | Grey / Red |
*Tested at an average speed of 45 km/h; rider weight 75 kg with the maximum capacity of batteries for the model