Vmoto TS Hunter Pro technical specification
| Homologation | L3e-A1 (comparable to a 125cc.) |
|---|---|
| Motor | Bosch hub motor |
| Rated Power | 4.1kW |
| Maximum Power | 5.2kW |
| Battery Model | Polymer lithium battery |
| Battery capacity | 60V | 32Ah | 1.9Ah* 2 (Dual battery packs connected in parallel) |
| Charging time | 3.5hr (for single battery) |
| Charging power | 600kW |
| Range | 60miles* |
| Max. Speed | 60mph* |
| Climbing angle | 14° |
| Dimensions | 198x79x109cm |
| Wheelbase | 132cm |
| Ground clearance | 17cm |
| Seat height(R point) | 77cm |
| Rims | FR.2.5-17 | Rr.3.5-17 |
| Tyres | FR.100/80-17 | Rr.120/70-17 |
| Suspension | Hydraulic damping system |
| Weight | 103kg |
| Brakes | CBS |
| Colours | Black / Red |
*Tested at an average speed of 45 km/h; rider weight 75 kg with the maximum capacity of batteries for the model