Vmoto TC Wanderer Pro electric bike technical specification
| Homologation | L3e-A1 (comparable to a 125cc.) |
|---|---|
| Motor | VMOTO |
| Rated Power | 4.1kW |
| Maximum Power | 5.2kW |
| Battery Model | Polymer lithium battery |
| Battery capacity | 60 V/32 Ah* 2 |
| Charging time | 3.5hr (single battery) |
| Charging power | 700kW |
| Range | 60miles* |
| Max. Speed | 56mph* |
| Climbing angle | 14° |
| Dimensions | 198x79x108cm |
| Wheelbase | 132cm |
| Ground clearance | 17cm |
| Seat height(R point) | 77cm |
| Rims | Fr. 2.15-17 | Rr. 3.5-17 |
| Tyres | Front 100/80-17 | Rear 120/80-17 |
| Suspension | Hydraulic damping system |
| Weight | 103kg |
| Brakes | CBS |
| Colours | Black / White |
*Tested at an average speed of 45 km/h; rider weight 75 kg with the maximum capacity of batteries for the model