Vmoto TC Max electric motorbike technical specification
| Homologation | L3e-A1 (comparable to a 125cc.) |
|---|---|
| Motor | VMOTO belt driven central motor |
| Rated Power | 3.9kW |
| Maximum Power | 5.1kW |
| Battery Model | Polymer lithium battery |
| Battery capacity | 72V | 45Ah | 3.2kWh |
| Charging time | 4.5hr |
| Charging power | 0.75kW |
| Range | 60miles | 95km* |
| Max. Speed | 60mph | 95km/h* |
| Climbing angle | 14° |
| LxWxH | 198x74x103cm |
| Wheelbase | 134cm |
| Ground clearance | 18cm |
| Seat height(R point) | 89cm |
| Rims | Fr. 2.15×17 | Rr.3.50×17 |
| Tyres | Fr. 90/80-17 | Rr.120/70-17 |
| Suspension | Hydraulic damping system |
| Weight | 101kg |
| Brakes | CBS |
| Colours | Silver and Black / Night |
*Tested at an average speed of 45km/h; rider weight 75kg with the maximum capacity of batteries for the model