Vmoto Stash technical specification
Homologation | L3e-A1 (comparable to a 125cc) |
Motor | VMOTO swing arm motor |
Rated power | 9kW |
Max power | 16kW |
Battery model | ATL softcore battery |
Battery capacity | 74V | 97Ah | 7.2kWh |
Charging time | 5.5hr |
Charging power | 1,500W |
Range | 180km | 112miles* |
Max speed | 120km/h (125km/h with boost) | 75mph* |
Climbing angle | 25° |
Weight | 155kg |
Dimensions | 203x81x110cm |
Wheelbase | 140cm |
Ground clearance | 17.5cm |
Seat height | 81cm |
Rims | Fr. 2.5-17 | Rr. 3.75-17 |
Tyres | Fr. 100/80-17 | Rr. 120/70-17 |
Suspension | Hydraulic damping system |
Brakes | ABS |
Colours | Astro Blue, Black |
*Tested at an average speed of 45 km/h; rider weight 75 kg with the maximum capacity of batteries for the model