TENWAYS cgo800s electric bike geometry

SIZE (mm) | ||
---|---|---|
Effective top tube | A | 577 |
Seat tube length | B | 480 |
Head tube | C | 190 |
Steering angle | D | 71 |
Seat tube angle | E | 73 |
Chainstay | F | 457 |
Wheelbase | G | 1103 |
Standover | H | 752 |
SIZE (mm) | ||
---|---|---|
Effective top tube | A | 577 |
Seat tube length | B | 480 |
Head tube | C | 190 |
Steering angle | D | 71 |
Seat tube angle | E | 73 |
Chainstay | F | 457 |
Wheelbase | G | 1103 |
Standover | H | 752 |
Up to £50 off any e-bike & up to £20 off any scooter. Also receive discounts, special offers, stock updates and news.