Tenways CGO600Pro Plus e-bike technical specification
Motor | TENWAYS C9 Hub Motor (250 W Power, 45 Nm Torque) |
Controller | Vector Sine Wave Controller |
Sensor | Torque Sensor |
Display | Minimalistic OLED Display |
Battery | 360 Wh ( 36 V, 10 Ah ) Lithium-ion Battery with LG Cells |
Frame | 6061 Aerospace Aluminium Frame |
Crankset | Aluminium Alloy Crankset |
Wheels | 700C Aluminium Rims |
Drivetrain | SHIMANO CLARIS 8-speed Drivetrain |
Brake | TEKTRO Hydraulic Disc Brakes |
Tyers | CST Puncture-proof 700*48C Tyres |
Front Fork | 6061 Aluminium Front Fork |
Bottom Bracket | Fully-concealed Bottom Bracket |
Weight* | Net weight: 18 kg (excluding all accessories) Full weight: 20 kg (including all accessories) Permissible Max. Weight: 140 kg * All stated weight numbers have a +/- 3%-5% tolerance. Net weight includes the battery but excludes all accessories. Full weight includes the battery and all accessories. |
* Specifications are subject to change without notice. In case of unexpected supply-side impacts, we will offer components of equivalent or better capabilities.