TENWAYS cgo600 pro electric bike geometry

SIZE (mm) | SYMBOL | S | M | L | XL |
Top tube | A | 598 | 605 | 615 | 630 |
Seat tube | B | 460 | 500 | 540 | 580 |
Head tube | C | 140 | 140 | 140 | 140 |
Head tube angle | D | 71.5 | 71.5 | 71.5 | 72.5 |
Seat tube angle | E | 73.5 | 73.5 | 73.5 | 73.5 |
Chainstay | F | 457 | 457 | 457 | 457 |
Wheelbase | G | 1099 | 1105.3 | 1115.7 | 1130.7 |
Standover | H | 787 | 805 | 823 | 841 |
Guideline only, please visit us so we can determine the best fit for you