TENWAYS cgo600 electric bike geometry
SIZE (mm) | SYMBOL | S | M | L | XL |
---|---|---|---|---|---|
Effective top tube | A | 568 | 578 | 591 | 603 |
Actual top tube c-c | 575 | 585 | |||
Stem | 90 | 110 | |||
Seat tube length | B | 460 | 500 | 540 | 580 |
Head tube | C | 140 | 140 | 140 | 140 |
Steering angle | D | 71 | 71.5 | 72 | 72.5 |
Seat tube angle | E | 74 | 73.5 | 73 | 73 |
Chainstay | F | 440 | 440 | 440 | 440 |
Wheelbase | G | 1083 | 1083 | 1083 | 1083 |
Standover | H | 752 | 776 | 802 | 827 |
Guideline only, please visit us so we can determine the best fit for you