Skiron e-bike full specification chart
 
| Specification - Skiron | Geometry | |||
|---|---|---|---|---|
| Battery | Hidden Battery, Samsung/LG/Panasonic, lithium battery 36V, 7.0Ah | Frame Size(mm) | 520 Medium Suggested rider height: 5'3" - 5'11" 160cm - 180cm Suggested inseam: 73.5 - 79cm | 550 Large Suggested rider height: 5'9" - 6'1" 175cm - 185cm Suggested inseam: 77.5 - 82.5cm | 
| Motor | Shengyi 36V, 250W, 40Nm, brushless rear hub motor | Wheel Size | 700c 35mm | 700c 35mm | 
| Charger | 100-240V, 36V, 2A | Seat tube(mm) | 520 | 550 | 
| Charging Time | 3.5hrs | Seat tube angle | 75.5º | 75.5 | 
| Display | LCD display | Head tube length(mm) | 135 | 135 | 
| Frame & Fork | Aluminium | Head Angle | 73º | 73º | 
| Lights | No | Effective top tube | 573 | 573 | 
| Rear Derailleur | L-Twoo 9 speed | Bottom Bracket Height | 282 | 282 | 
| Brakes | Front & rear disc brake | Bottom bracket drop | 55 | 55 | 
| Shift Levers | L-Twoo 9 speed | Chainstay length | 405 | 405 | 
| Sensor Type | Torque sensor | Offset | 30 | 30 | 
| Max Speed | 15.5 mph / 25km/h (UK legal limit) | Stem extension | 90 | 100 | 
| Weight | Bike: 16kgs Box: 26.8kg 145x77x25cm | Wheelbase (mm) | 1014 | 1014 | 
| Max Rider | 120kg | Standover (mm) | 826 | 826 | 
| Available Colours | White, Grey, Blue, Green, Yellow, Pink, Red | Frame reach (mm) | 431 | 431 | 
 
        