Pure Air4 Pro technical specification
| Performance: | |
| Maximum Speed | 15.5 mph / 25 km/h |
| Maximum Range | Up to 25 miles / 40 km |
| Motor Power | 710W (Peak) |
| Speed Modes | 3 (6km/h, 20km/h, 25km/h) |
| Cruise Control | Yes |
| Water Resistance | IP65 Rated - can be used in puddles and rain |
| Suspension | None |
| Wheel Type | Tubeless |
| Wheel Size | 10 inches / 25.4cm |
| Tyre Pressure | 36psi |
| Frame | Steel |
| Max Hill Climbing Gradient | Designed for 19% |
| Drive Type | Rear wheel drive |
| Accelerator Control Type | Thumb press |
| Safety: | |
| Steering Stabilisation | Pure Control™ Steering Stabilisation |
| Front Brakes | Drum |
| Rear Brakes | KERS |
| Brake Control Type | Pull Lever |
| Front Light Type | 150 lumens front light |
| Rear Light Type | Brake and always on running light |
| Indicators | 180 degree handlebar indicators |
| Reflectors | Front and rear reflectors |
| Handlebar Grips | Integrated grip design |
| Bell | Yes |
| Battery: | |
| Battery Capacity | 37V / 9.6Ah / SCUD |
| Battery Voltage | 37V |
| Battery Recharging Time | 6 hours |
| Battery Certification | Lithium-ion battery designed to UK / EU regulations |
| Battery Unit Assembled By | SCUD |
| Battery Charger Included | Yes |
| Battery Charger Input | 100-240V AC, 50-60Hz, 2.5A |
| Battery Charger Output | 42V DC, 2.0A |