estarli e-bikes technical specification
Model | e16.1 | e16.7 | e20.7 | e20.8 | e28.8 |
---|---|---|---|---|---|
Battery | 36V, 6.4Ah | 36V, 6.4Ah | 36V, 7.4Ah | 36V, 7.4Ah | 36V, 10.4Ah |
Range | 50km | 50km | 50km | 50km | 50km |
Motor | 250W, 40nm | 250W, 40nm | 250W, 40nm | 250W, 50nm | 250W, 40nm |
Frame | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Assist Levels | 5 assist levels | 5 assist levels | 5 assist levels | 5 assist levels | 5 assist levels |
Sensor | Torque | Torque | Torque | Torque | Torque |
Display | Waterproof display with USB charging | Waterproof display with USB charging | Waterproof display with USB charging | Waterproof display with USB charging | Integrated smart display |
Lights | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Wheel/tyres | 16" | 16" | 20" | 20" | 28" |
Gears | Single Speed | Shimano 7 speed | Shimano 7 speed | Shimano 8 speed | Shimano 8 speed |
Chain Ring | 48T | ||||
Brakes | Disc brakes | Disc brakes | Disc brakes | Hydraulic brakes | Disc brakes |
Size | One size, for riders 5'0" to 6'5" | One size, for riders 5'0" to 6'5" | One size, for riders 5'0" to 6'5" | One size, for riders 5'0" to 6'5" | M/L 54cm riders 5'6" - 6'4" |
Max Rider Weight | 110kg | 110kg | 110kg | 130kg | 110kg |
Weight | 14.5kg | 16kg | 18kg | 20kg | 16.5kg |
Warranty | 2 years | 2 years | 2 years | 2 years | 2 years |
Options |
Mudguards, rack, puncture protection tyres, storage bag, saddle upgrade |
Mudguards, rack, puncture protection tyres, storage bag, saddle upgrade |
Mudguards, rack, puncture protection tyres, storage bag, saddle upgrade |
Mudguards, rack, puncture protection tyres, storage bag, saddle upgrade |
Mudguards, front suspension, rear rack, puncture protection tyres |