Eovolt electric bike specification chart
| Evening 24" | Afternoon 20" | Morning 16" | |
|---|---|---|---|
| Net weight bike: |
22.8kg | 20.9kg | 16.5kg |
| Max Rider Weight: | 130kg | 130kg | 105kg |
| Gears: | 7 Speed | 7 Speed | 4 Speed |
| Dimensions: | 178x80x30cm | 160x115cm | 97x130cm |
| Folded Dimensions: | 180x73x21cm | 85x73x46cm | 58x75x42cm |
| Step over height: | 49cm | 59cm | 49cm |
| Frame: | Aluminium 6061 | Aluminium 6061 | Aluminium 6061 |
| Fork: | Aluminium 6061 | Aluminium 6061 | Aluminium 6061 |
| Wheels: | 24" aluminium rims | 20" aluminium rims | 16" aluminium rims |
| Tyres: | CST 24x2.4 (puncture protection with reflective stripe) |
CST 20x2.35 (puncture protection with reflective stripe) |
CST 16x2.125 (puncture protection with reflective stripe) |
| Brakes: | Hydraulic Disc Brakes | Hydraulic Disc Brakes | Hydraulic Disc Brakes |
| Chain: | KMC | KMC | KMC |
| Sensor: | Torque | ||
| Motor: | 36V, 250W | 36V, 250W | 36V, 250W |
| Max Torque: | 40NM | 40NM | 40NM |
| Max assisted speed: | 25km/h | 25km/h | 25km/h |
| Motor location: | Rear wheel | Rear wheel | Rear wheel |
| Assistance: | 5 levels | 5 levels | 5 levels |
| Battery: | SAMSUNG Lithium | SAMSUNG Lithium | LG Lithium |
| Battery Spec: |
36V | 10.5Ah | 36V | 10.5Ah | 36V | 6.4Ah |
| Battery Weight: |
2.6kg | 2.6kg | 2.2kg |
| Battery Position: |
Seat post (removable) |
Seat post (removable) |
Seat post (removable) |
| Charging time: |
5-6hrs | 5-6hrs | 4-5hrs |
| Range: | up to 60-80km | up to 60-80km | up to 20-50km |
Specification may change without notice