Engwe P275 SE geometry

| A--Wheelbase | 111.2cm |
| B--Total Length | 184.5cm |
| C --Reach | 89.5cm |
| D--Standover Height | 72cm |
| E--Min Saddle Height | 81.5cm |
| F--Max Saddle Height | 100.1cm |
| G--Min Handlebar Height | 115cm |
| H--Max Handlebar Height | 118cm |

| A--Wheelbase | 111.2cm |
| B--Total Length | 184.5cm |
| C --Reach | 89.5cm |
| D--Standover Height | 72cm |
| E--Min Saddle Height | 81.5cm |
| F--Max Saddle Height | 100.1cm |
| G--Min Handlebar Height | 115cm |
| H--Max Handlebar Height | 118cm |
Look out for the email confirmation with your discount codes and link to update your preferences