Decent One Max specification chart
Full technical specification for Decent One Max electric scooter.
Tested Range: Second speed setting, with full battery, 75kg load, 35 psi tyre pressure and on a flat, dry road. Actual results will vary.
Product Information | Model | Decent One Max |
Unfolded Size | 42.6 × 16.5 × 46.7 in (1083 × 420 × 1186 mm) | |
Folded Size | 42.6 × 16.5 × 18.1 in (1083 × 420 × 460 mm) | |
Ground Clearance | 4.5 in (115 mm) | |
Product Weight | 33 lb (15 kg) | |
Patent No. | 2018301584216 | |
Adapter Input Voltage | 100-240 V, 50/60 Hz | |
Drive System | Motor | 36 V, 350 W |
Tire (Front & Rear) | 10-inch, tubed pneumatic tires | |
Max Speed | 20 mph (32 km/h) | |
Range | 20-30 miles (30-48 km) | |
Max Climbing Capability | 15° | |
Max Load | 44-275 lb (20-125 kg) | |
Functions | Foldable Stem | Yes |
Battery Pack | Detachable | |
Brake System | Electronic throttle control, disc brake and and foot brake | |
Speed | 3 settings (linear adjustment) | |
Illumination | LED headlight + taillight (3 W) | |
Warning Function | Bell | |
IP Rating | IPX4 | |
Operating Conditions | Operating Temperature | 32 to 95 °F (0 to 35 °C) |
Storage Temperature | 14 to 104 °F (-10 to 40 °C) |
Battery Specifications
Type | Li-ion |
Charging Time | Approx. 6 hours |
Voltage | 36 V |
Capacity | 10 Ah, 360 Wh |
Operating Temperature | 32 to 95 °F (0 to 35 °C) |
Charging Temperature | 50 to 95 °F (10 to 35 °C) |
Max Charging Voltage/Current | 42 V, 2 A |
Storage Temperature | 14 to 104 °F (-10 to 40 °C) |
Storage Time | 3 months (after a full charge) |
Charger Specifications
Model | FY-4202000 |
Manufacturer | Shenzhen Fuyuandian Power Co., Ltd. |
Input | 100-240 V AC, 50/60 Hz |
Output | 42 V DC, 2 A |