Ares e-bike full specification chart
| Specification - Ares | Geometry | |
|---|---|---|
| Battery | Hidden Battery, Samsung/LG/Panasonic, lithium battery 36V, 7.0Ah | Frame Size(mm): 520 | 
| Motor | Shengyi 36V, 250W, 40Nm brushless rear hub motor | Wheel Size/Tyre Size: 700c /35mm | 
| Charger | 100-240V, 36V, 2A | Seat tube(mm): 520 | 
| Charging Time | 3.5hrs | Seat tube angle: 70º | 
| Display | LCD display | Head tube length(mm): 160 | 
| Frame & Fork | Aluminium | Head Angle: 73º | 
| Lights | Front light | Effective top tube: 573 | 
| Cassette & Chainring | 7 speed, 14-28T cassette, 44T chainring | Bottom Bracket Height: 291 | 
| Brakes | Front & rear disc brake | Bottom bracket drop: 55 | 
| Shift Levers | 7 speed | Chainstay length: 475 | 
| Sensor Type | Torque sensor | Offset: 45 | 
| Max Speed | 15.5 mph / 25km/h (UK legal limit) | Stem extension: 90 | 
| Weight | Bike: approx 18kgs Delivered box dimensions: 146x77x25cm | Wheelbase (mm): 1090 | 
| Max load | 120kg | Standover (mm): 878 | 
| Available Colours | Black, White, Grey, Blue | Frame reach (mm): 377 | 
 
        