The highest specification e-scooter in the UK at this price point. High quality, fast, good range, comfortable 10" tyres and collapsible stem to aid storage and portability. The unique removable battery allows you to double the range instantly by adding a second battery.
Also consider: Joyor F3, higher spec and cheaper
- Removable Battery 10.4Ah: can be charged in or out of scooter
- 3 speed modes, with max speed 20mph
- Range: up to 24miles / 38km*
- Cruise Control
- 10" wheels with pneumatic tyres
- Quick folding design for easy transportation
- IPX4 waterproof rating, visit here for further details
- Rear disc brake
- On board computer for speed, battery monitor and cruise control
- LED front & rear lights
- UK based warranty. No need to ship back to manufacturer
- UK Stock with UK charger
- Express Shipping from UK
* lowest speed setting, flat road, dry conditions, continuous use. Real world conditions (i.e. stop/start) on fastest speed setting on undulating road typically 50-60% of manufacture's figures. Learn more
Disclaimer - it's currently illegal to use e-scooters on public roads, pavements and cycle ways, for further details please visit this page
Full technical specification for Turboant X7 Pro electric scooter.
Tested Range: Second speed setting, with full battery, 75kg load, 35 psi tyre pressure and on a flat, dry road. Actual results will vary.
Product Information | Model | X7 Pro |
Unfolded Size | 42.6 × 16.5 × 46.7 in (1083 × 420 × 1186 mm) | |
Folded Size | 42.6 × 16.5 × 18.1 in (1083 × 420 × 460 mm) | |
Ground Clearance | 4.5 in (115 mm) | |
Product Weight | 33 lb (15 kg) | |
Patent No. | 2018301584216 | |
Adapter Input Voltage | 100-240 V, 50/60 Hz | |
Drive System | Motor | 36 V, 350 W |
Tire (Front & Rear) | 10-inch, tubed pneumatic tires | |
Max Speed | 20 mph (32 km/h) | |
Range | 20-30 miles (30-48 km) | |
Max Climbing Capability | 15° | |
Max Load | 220-275 lb (100 -125 kg) | |
Functions | Foldable Stem | Yes |
Battery Pack | Detachable | |
Brake System | Electronic throttle control, disc brake and and foot brake | |
Speed | 3 settings (linear adjustment) | |
Illumination | LED headlight + taillight (3 W) | |
Warning Function | Bell | |
IP Rating | IPX4 | |
Operating Conditions | Operating Temperature | 32 to 95 °F (0 to 35 °C) |
Storage Temperature | 14 to 104 °F (-10 to 40 °C) |
Battery Specifications
Type | Li-ion |
Charging Time | Approx. 6 hours |
Voltage | 36 V |
Capacity | 10 Ah, 360 Wh |
Operating Temperature | 32 to 95 °F (0 to 35 °C) |
Charging Temperature | 50 to 95 °F (10 to 35 °C) |
Max Charging Voltage/Current | 42 V, 2 A |
Storage Temperature | 14 to 104 °F (-10 to 40 °C) |
Storage Time | 3 months (after a full charge) |
Charger Specifications
Model | FY-4202000 |
Manufacturer | Shenzhen Fuyuandian Power Co., Ltd. |
Input | 100-240 V AC, 50/60 Hz |
Output | 42 V DC, 2 A |


Get in touch to arrange a visit to our Hare Hatch, Reading showroom & warehouse. See before you buy and test rides available.


✔️ Access to extensive spares
✔️ Cytech trained mechanics
✔️ Workshop facilities
✔️ UK backed warranty
